Most Recent Oak Park Homes For Sale
| View All Oak Park Homes For Sale | ||
|
701 N Taylor Ave, Oak Park, IL 60302 | $329,900 7 beds 4 baths |
|
203 Washington Blvd #1S, Oak Park, IL 60302 | $160,000 1 bed 1 bath |
|
1183 S Grove Ave, Oak Park, IL 60304 | $299,000 3 beds 1 bath |
Real Estate Resources |
Oak Park Apartments
There are 519 apartments found in and near the Oak Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Fox Valley Mutual | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/17/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings