Most Recent Oak Park Homes For Sale
| View All Oak Park Homes For Sale | ||
|
730 Highland Ave, Oak Park, IL 60304 | $425,000 4 beds 1.5 baths |
|
1029 Washington Blvd #202, Oak Park, IL 60302 | $215,000 2 beds 1.5 baths |
|
847 Carpenter Ave, Oak Park, IL 60304 | $219,000 2 beds 1 bath |
Real Estate Resources |
Oak Park Apartments
There are 517 apartments found in and near the Oak Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings